The MESys AutoPellet wood pellet boiler is effortless to use and is ideal for central heating and domestic hot water. The AutoPellet is a fully-automated standalone system designed to meet the demands of households, businesses, municipal buildings and institutions.
From the pellet mill to the burner, you never see or touch the fuel with these two pellet delivery systems.
Tubes are automatically cleaned daily, never requiring a manual cleaning. There is no need to shut or cool down the MESys AutoPellet for cleaning.
Our unique bottom fed burner design eliminates emptying ash from the burn chamber for a restart, this results in no by-product build up. After a period of low-demand only the application of air is commonly necessary to restart.
Pellet ash is automatically removed and compressed into a specially designed container to be emptied by an easy one-to-two minute process about four times a year in a residential home. This is a quick, clean and easy task and the ash is great for your lawn or garden.
From ½ Ton to 50 Tons:
With many sizes and configurations available, our wood pellet storage options are designed to fit your space and needs. These options ensure safe, automatic, reliable movement of the wood pellets from bulk storage to the burner. Our FleXILO storage bags are well suited for indoor spaces where space is limited.
Footprint | I | II | III | ||||||
Boiler model | PE(S)12 | PE(S)15 | PE(S)20 | PE(S)25 | PE(S)32 | PES36 | PES48 | PES56 | |
Boiler-rated power (BTU/hr) | 41,000 | 51,000 | 68,300 | 85,300 | 109,500 | 123,500 | 164,500 | 191,500 | |
Width - total | B | 44 1/2" | 44 1/2" | 44 1/2" | 46 3/4" | 46 3/4" | 51" | 51" | 51" |
Width - boiler | C | 27 1/2" | 27 1/2" | 27 1/2" | 29 3/4" | 29 3/4" | 34" | 34" | 34" |
Height - boiler | H | 43" | 43" | 43" | 50 3/4" | 50 3/4" | 61 1/4" | 61 1/4" | 61 1/4" |
Height - vacuum suction system | D | 60" | 60" | 60" | 67 1/4" | 67 1/4" | 73" | 73" | 73" |
Depth - boiler | T | 32" | 32" | 32" | 34 1/4" | 34 1/4" | 39" | 39" | 39" |
Depth - casing | V | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Water supply/return - dimensions | 1" | 1" | 1" | 5/4" | 5/4" | 2" | 2" | 2" | |
Water supply return - height of connection | A | 35 3/4" | 35 3/4" | 35 3/4" | 43 3/4" | 43 3/4" | 52" | 52" | 52" |
Flue size - diameter | R | 5" | 5" | 5" | 6" | 6" | 7" | 7" | 7" |
Flue - height of connection | E | 25 1/2" | 25 1/2" | 25 1/2" | 33 1/4" | 33 1/4" | 41" | 41" | 41" |
Overall Weight (lbs) | 534 | 542 | 551 | 697 | 705 | 1,327 | 1,336 | 1,345 | |
Water capacity (gal) | 15.0 | 15.0 | 15.0 | 23.6 | 23.6 | 30.6 | 30.6 | 30.6 |
The boiler must have its own chimney/flue chase approved for solid fuel firing. Energy North supplies chimneys for MESys boilers.
Power venting: Energy North offers power venting options for MESys AutoPellet Boilers that have been tested to UL standards. Power venting allows for use of an AutoPellet boiler system in residences and commercial buildings where use of a flue is not possible.